<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Europe Daily News</title>
	<atom:link href="http://www.europedailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europedailynews.com</link>
	<description>News from the dynamic European continent</description>
	<pubDate>Mon, 29 Sep 2008 11:26:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>France, Germany attack US-style capitalism</title>
		<link>http://www.europedailynews.com/2008/09/29/france-germany-attack-us-style-capitalism/</link>
		<comments>http://www.europedailynews.com/2008/09/29/france-germany-attack-us-style-capitalism/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:25:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[capitalism]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.europedailynews.com/?p=113</guid>
		<description><![CDATA[With more victims of the massive credit crisis emerging daily, Europe and the US look for ways to prevent such a crisis in the future. Comments from the French President, Nicolas Sarkozy, and Germany&#8217;s finance minister Peer Steinbruck, clearly know what is to blame for the credit crunch: US-style capitalism. Mister Steinbruck went as far [...]]]></description>
			<content:encoded><![CDATA[<p>With more victims of the massive credit crisis emerging daily, Europe and the US look for ways to prevent such a crisis in the future. Comments from the French President, Nicolas Sarkozy, and Germany&#8217;s finance minister Peer Steinbruck, clearly know what is to blame for the credit crunch: US-style capitalism. Mister Steinbruck went as far as to say that the US will lose its status as economic superpower as trust in its financial system falters. Germany has in the past tried to convince the United States to increase regulation of its financial sector, to no avail. The US is planning to spend 700 billion-dollars worth of taxpayer&#8217;s money to bail out some of its largest financial institutions.</p>
<blockquote><p>
Both France and Germany on Thursday (25 September) said the current financial crisis would leave important marks on the world economy, with French president Nicolas Sarkozy declaring that the under-regulated system we once knew is now &#8220;finished,&#8221; and German finance minister Peer Steinbruck saying the crisis marks the beginning of a multi-polar world, where the US is no longer a superpower.</p>
<p>Speaking to an audience of some 4,000 supporters in Toulon, France, Mr Sarkozy said the financial turmoil had highlighted the need to re-invent capitalism with a strong dose of morality, as well as to put in place a better regulatory system.</p>
<p>&#8220;The idea of the all-powerful market that must not be constrained by any rules, by any political intervention, was mad. The idea that markets were always right was mad,&#8221; Mr Sarkozy said.</p>
<p>Read the full article <a href="http://euobserver.com/9/26814">here</a>.
</p></blockquote>
<p>This post is sponsored by <a href="http://cheapwholesaledigitalcameras.com">Cheap Wholesale Digital Cameras</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europedailynews.com/2008/09/29/france-germany-attack-us-style-capitalism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polish President May Not Sign Treaty</title>
		<link>http://www.europedailynews.com/2008/06/23/polish-president-may-not-sign-treaty/</link>
		<comments>http://www.europedailynews.com/2008/06/23/polish-president-may-not-sign-treaty/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:57:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<category><![CDATA[Lech Kaczynski]]></category>

		<category><![CDATA[lisbon treaty]]></category>

		<category><![CDATA[poland]]></category>

		<category><![CDATA[polish president]]></category>

		<guid isPermaLink="false">http://www.europedailynews.com/?p=112</guid>
		<description><![CDATA[Another problem popped up today for the Lisbon Treaty; the Polish president, Lech Kaczynski (of the extreme right wing Law and Justice party), may not sign the Lisbon treaty. One of his aids said that due to the rejection of the treaty by one member state, there cannot be ratification. The president has never been [...]]]></description>
			<content:encoded><![CDATA[<p>Another problem popped up today for the Lisbon Treaty; the Polish president, Lech Kaczynski (of the extreme right wing Law and Justice party), may not sign the Lisbon treaty. One of his aids said that due to the rejection of the treaty by one member state, there cannot be ratification. The president has never been a proponent of the treaty. SLD party leader Wojciech Olejniczak called president Kaczynski &#8220;opportunistic&#8221;. Ratification in the United Kingdom has stalled as well after a legal challenge by a eurosceptic millionaire.</p>
<blockquote><p>
Poland is emerging as another potential problem for Lisbon Treaty ratification, with the office of the president - who has yet to sign off on the document - beginning to publicly argue that the EU pact is dead following the Irish No.</p>
<p>&#8220;There are a lot of indications that&#8230;the Lisbon Treaty today doesn&#8217;t exist in a legal sense because one of the [EU] countries rejected its ratification,&#8221; presidential aide Michal Kaminski told Poland&#8217;s Radio ZET on Sunday (22 June).</p>
<p>The EU constitution &#8220;ended its life&#8221; after the French and Dutch referendums in 2005 he added, with conservative MP Przemyslaw Gosiewski - from the president&#8217;s Law and Justice party - taking the same line on the radio talk-show.</p>
<p>&#8220;In my opinion - as a lawyer - we have the same situation as after Holland and France&#8230;the rules on ratification of the [Lisbon] treaty unequivocally say that after the Irish rejection, it has not been ratified,&#8221; he explained.</p>
<p>Read the full article <a href="http://euobserver.com/9/26373">here</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.europedailynews.com/2008/06/23/polish-president-may-not-sign-treaty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>France : No EU expansion</title>
		<link>http://www.europedailynews.com/2008/06/20/france-no-eu-expansion/</link>
		<comments>http://www.europedailynews.com/2008/06/20/france-no-eu-expansion/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 10:30:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[Expansion]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[lisbon treaty]]></category>

		<category><![CDATA[reform]]></category>

		<category><![CDATA[reform treaty]]></category>

		<category><![CDATA[Sarkozy]]></category>

		<category><![CDATA[treaty]]></category>

		<guid isPermaLink="false">http://www.europedailynews.com/?p=111</guid>
		<description><![CDATA[French president Nicolas Sarkozy warned that further EU expansion was impossible without ratification of the Lisbon Treaty. The treaty is meant to streamline EU operations, and give the EU a bigger, more united, voice on the world stage. Irish voters rejected the treaty, with a large percentage admitting they do not know what exactly the [...]]]></description>
			<content:encoded><![CDATA[<p>French president Nicolas Sarkozy warned that further EU expansion was impossible without ratification of the Lisbon Treaty. The treaty is meant to streamline EU operations, and give the EU a bigger, more united, voice on the world stage. Irish voters rejected the treaty, with a large percentage admitting they do not know what exactly the treaty consists of. Ireland is the only EU country holding a referendum. 18 nations have so far ratified the Lisbon Treaty. The treaty requires unanimous support by all EU members. President Sarkozy will be travelling to Ireland during the French presidency of the European Union next month.</p>
<blockquote><p>
French President Nicolas Sarkozy has said the European Union will not be able to expand further without ratification of the Lisbon Treaty.</p>
<p>An EU summit in Brussels has exposed divisions over how to proceed with the reform treaty - which was rejected by Irish voters in a referendum last week.</p>
<p>A decision on what to do next is expected to be postponed until October.</p>
<p>The leaders are now expected to discuss</p>
<p>Zimbabwe. A draft statement threatens increasing EU sanctions on the country.</p>
<p>Wrong signal</p>
<p>Mr Sarkozy&#8217;s comments about EU expansion came after clear divisions emerged over the future of the treaty and the meeting decided that the Irish should report back in October on possible ways out of the impasse.<br />
<br />
<a href="http://news.bbc.co.uk/2/hi/europe/7464879.stm">Read more</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.europedailynews.com/2008/06/20/france-no-eu-expansion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irish Reject Treaty - EU meets</title>
		<link>http://www.europedailynews.com/2008/06/16/irish-reject-treat-eu-meets/</link>
		<comments>http://www.europedailynews.com/2008/06/16/irish-reject-treat-eu-meets/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:59:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<category><![CDATA[EU treaty]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[referendum]]></category>

		<category><![CDATA[rejection]]></category>

		<guid isPermaLink="false">http://www.europedailynews.com/?p=110</guid>
		<description><![CDATA[Damage control is on the minds of most European governments after Irish voters rejected a European Union treaty that is meant to streamline decision making and give the EU a more robust foreign policy. Ireland is the only EU member state holding a referendum on the treaty. 18 other member states have  already ratified [...]]]></description>
			<content:encoded><![CDATA[<p>Damage control is on the minds of most European governments after Irish voters rejected a European Union treaty that is meant to streamline decision making and give the EU a more robust foreign policy. Ireland is the only EU member state holding a referendum on the treaty. 18 other member states have  already ratified the treaty by parliament. The treaty has to be approved by all 27 members for it to become active. EU foreign ministers are meeting in Luxembourg to discuss the referendum result.</p>
<blockquote><p>
European Union foreign ministers are gathering in Luxembourg for talks on how to respond to the Irish rejection of the Lisbon reform treaty.</p>
<p>Voters in the Irish Republic, the only state to hold a referendum on Lisbon, rejected the treaty by 53.4% to 46.6% last Thursday.</p>
<p>The treaty cannot be implemented unless approved by all 27 EU states.</p>
<p>But the majority of EU members agree that those who have yet to ratify the treaty should carry on and do so.</p>
<p>
<a href="http://news.bbc.co.uk/2/hi/europe/7455955.stm">Read more</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.europedailynews.com/2008/06/16/irish-reject-treat-eu-meets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irish treaty referendum on Thursday</title>
		<link>http://www.europedailynews.com/2008/06/09/irish-treaty-referendum-on-thursday/</link>
		<comments>http://www.europedailynews.com/2008/06/09/irish-treaty-referendum-on-thursday/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:41:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<category><![CDATA[Constitution]]></category>

		<category><![CDATA[EU treaty]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[Irish]]></category>

		<category><![CDATA[ratification]]></category>

		<guid isPermaLink="false">http://www.europedailynews.com/?p=109</guid>
		<description><![CDATA[After a crisis period in the European Union, the no vote of the French and Dutch on the constitutional treaty, all eyes are on the Irish. Ireland will be holding a referendum on the latest EU treaty, which is set to replace the former EU constitution. Polls indicate there are still a lot of votes [...]]]></description>
			<content:encoded><![CDATA[<p>After a crisis period in the European Union, the no vote of the French and Dutch on the constitutional treaty, all eyes are on the Irish. Ireland will be holding a referendum on the latest EU treaty, which is set to replace the former EU constitution. Polls indicate there are still a lot of votes to be won in Ireland, with yes and no votes pretty much evenly divided. Ireland is the only country in the European Union that is holding a referendum. The country is bound by law to do so, as any change to its constitution requires a referendum. A no vote on Thursday could stall ratification in other EU countries, as 12 members still have to ratify it.</p>
<blockquote><p>
All eyes are on Ireland this week as the European Union awaits the result of the country&#8217;s EU treaty referendum on Thursday with a mixture of relief that the day has finally come around and fear that it may bring a &#8220;no&#8221; vote.</p>
<p>For much of the past half year, Ireland&#8217;s lonely referendum route – it is the only one of the 27 member states to undergo the more unpredictable public poll rather than parliamentary ratification – has been the main topic of conversation in Brussels.</p>
<p>But while discussion in the EU capital has been feverish, actual political activity has slowed appreciably as the bloc&#8217;s institutions and its officials have sought not to upset the Irish electorate with controversial new announcements. &#8220;Only after the Irish referendum&#8221; has been the familiar if unofficial refrain among EU diplomats.<br />
<br />
<a href="http://euobserver.com/9/26291">Read more</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.europedailynews.com/2008/06/09/irish-treaty-referendum-on-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New EU States: Recalculate CO2 Targets</title>
		<link>http://www.europedailynews.com/2008/06/02/new-eu-states-recalculate-co2-targets/</link>
		<comments>http://www.europedailynews.com/2008/06/02/new-eu-states-recalculate-co2-targets/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 10:12:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[European Commission]]></category>

		<category><![CDATA[hungary]]></category>

		<category><![CDATA[kyoto]]></category>

		<guid isPermaLink="false">http://www.europedailynews.com/?p=108</guid>
		<description><![CDATA[A group of new members of the European Union are pressing the EU to recalculate CO2 emission targets, to take into account their progress in previous years. Currently the year 2005 is used to base calculations on. Hungary, which is spearheading the effort, insists that it is unfair to ignore previous gains by the former [...]]]></description>
			<content:encoded><![CDATA[<p>A group of new members of the European Union are pressing the EU to recalculate CO2 emission targets, to take into account their progress in previous years. Currently the year 2005 is used to base calculations on. Hungary, which is spearheading the effort, insists that it is unfair to ignore previous gains by the former Soviet-states. It wants the EU commission to return to 1990 as the baseline year for comparisons. EU environment ministers will be meeting next week to discuss the issue.</p>
<blockquote><p>
Hungary is spearheading a push by several new EU member states to get the EU&#8217;s CO2 emission targets recalculated.</p>
<p>Hungary argues that using 2005 figures as the basis for cutting CO2 emissions fails to recognise the progress made by ex-Soviet bloc countries before then.</p>
<p>In January the European Commission set out plans for cutting carbon dioxide emissions based on 2005 levels. </p>
<p><a href="http://news.bbc.co.uk/1/hi/world/europe/7426356.stm">Read the entire article</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.europedailynews.com/2008/06/02/new-eu-states-recalculate-co2-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eastern Europe Safer Than Western Europe</title>
		<link>http://www.europedailynews.com/2008/05/31/eastern-europe-safer-than-western-europe/</link>
		<comments>http://www.europedailynews.com/2008/05/31/eastern-europe-safer-than-western-europe/#comments</comments>
		<pubDate>Sat, 31 May 2008 09:31:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<category><![CDATA[balkans]]></category>

		<category><![CDATA[corruption]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[eastern europe]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[organized crime]]></category>

		<category><![CDATA[UN]]></category>

		<category><![CDATA[western europe]]></category>

		<guid isPermaLink="false">http://www.europedailynews.com/?p=107</guid>
		<description><![CDATA[According to a new UN report, the notoriously violent Balkans are now safer than Western Europe. Crimes such as rape and burglary have dropped dramatically amid stabilizing economies and political systems. Two Balkan countries joined the European Union in 2007, Romania and Bulgaria. The report states that crime against citizens and their property is now [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new UN report, the notoriously violent Balkans are now safer than Western Europe. Crimes such as rape and burglary have dropped dramatically amid stabilizing economies and political systems. Two Balkan countries joined the European Union in 2007, Romania and Bulgaria. The report states that crime against citizens and their property is now lower in the Balkans than in Western Europe. Drug trafficking and wide-spread corruption are still major problems, however. Experts believe improving economic conditions will result in less organized crime, an important condition for EU membership.</p>
<blockquote><p>
 A new United Nations report says the Balkans, once known as a hotbed for crime and violence amid Yugoslav wars and the collapse of Communism, have become safer than western Europe.</p>
<p>The Balkans have made huge strides in cutting conventional crimes such as homicide, robbery, rape, burglary and assault but challenges still remain in the form of organized crime and its links to politicians and business, a new UN report concludes.</p>
<p>&#8220;Some of you will be surprised,&#8221; said Antonio Maria Costa, executive director of the UN Office on Drugs and Crime (UNODC), which compiled the report, at a news conference in Brussels. &#8220;In general, if you look at conventional crime, the levels of these crimes across the region are by far lower than they used to be, particularly at the beginning of the 1990s.&#8221;</p>
<p><a href="http://www.dw-world.de/dw/article/0,2144,3374754,00.html">Read the entire article</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.europedailynews.com/2008/05/31/eastern-europe-safer-than-western-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britons least positive about EU</title>
		<link>http://www.europedailynews.com/2007/12/19/britons-least-positive-about-eu/</link>
		<comments>http://www.europedailynews.com/2007/12/19/britons-least-positive-about-eu/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 11:03:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<category><![CDATA[britain]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.europedailynews.com/2007/12/19/britons-least-positive-about-eu/</guid>
		<description><![CDATA[It won't surprise many: Britons are least positive about the European Union according to a Eurobarometer survey. British citizens are known to be mostly eurosceptic. Joining them at the top of the list are Austrians and Latvians, with a majority having..]]></description>
			<content:encoded><![CDATA[<p>It won&#8217;t surprise many: Britons are least positive about the European Union according to a Eurobarometer survey. British citizens are known to be mostly eurosceptic. Joining them at the top of the list are Austrians and Latvians, with a majority having a negative view of the EU. In the Benelux countries (Netherlands, Belgium and Luxembourg), more than 75%, on average, of the population have a positive view of the EU. Inflation in the European Union is becoming a greater concern to Europeans. 30000 citizens took part in the survey across the entire European Union.</p>
<blockquote><p>
 Citizens from the UK, Latvia and Austria are the least convinced that EU membership is positive, while Bulgaria appears to be the more eurosceptic of the two newest EU states, according to a Eurobarometer survey released on Tuesday (18 December).</p>
<p>Some 34 percent of Britons, 37 percent of Latvians and 38 percent of Austrians see their countries&#8217; EU membership as a &#8220;good thing&#8221;, while only 37 percent of British and Cypriot citizens as well as 42 percent of Hungarians and Austrians think that their country has generally benefited from EU membership, according to the latest Eurobarometer survey.</p>
<p><a href="http://euobserver.com/9/25362">Read the entire article</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.europedailynews.com/2007/12/19/britons-least-positive-about-eu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Italy To Expel Criminal EU Citizens</title>
		<link>http://www.europedailynews.com/2007/11/08/italy-to-expel-criminal-eu-citizens/</link>
		<comments>http://www.europedailynews.com/2007/11/08/italy-to-expel-criminal-eu-citizens/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:44:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<guid isPermaLink="false">http://www.europedailynews.com/?p=105</guid>
		<description><![CDATA[After recent criminal acts by mostly Romanian citizens, Italy will expel migrants who are without proper documentation and/or with previous police records. Hundreds of thousands of Romanians have moved to Italy since Romania's accession to the EU. ]]></description>
			<content:encoded><![CDATA[<p>After recent criminal acts by mostly Romanian citizens, Italy will expel migrants who are without proper documentation and/or with previous police records. Hundreds of thousands of Romanians have moved to Italy since Romania&#8217;s accession to the EU. Bucharest responded with protest after the Italian government&#8217;s decision to expel migrants. The prime-ministers of both countries have agreed to work together to solve immigration problems with Romanians of mostly Roma origin. They called on the European Union for a policy of inclusion for the Roma.</p>
<blockquote><p>
 The prime ministers of Italy and Romania have urged the European Commission to help EU countries cope with the integration of other member states&#8217; citizens - in particular of Roma origin.</p>
<p>In a joint letter to the commission president Jose Manuel Barroso, the centre-left Italian leader Romano Prodi and Romanian liberal leader Calin Popescu-Tariceanu suggested Brussels should do more to deal with EU migration.</p>
<p>&#8220;The destination member states don&#8217;t have on their own the means to confront the difficulties that face them,&#8221; the two leaders wrote on Wednesday (7 October), according to AP agency.</p>
<p>Read the full article at the EUObserver by <a href="http://euobserver.com/9/25106">clicking here</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.europedailynews.com/2007/11/08/italy-to-expel-criminal-eu-citizens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>France may rejoin NATO</title>
		<link>http://www.europedailynews.com/2007/09/25/france-may-rejoin-nato/</link>
		<comments>http://www.europedailynews.com/2007/09/25/france-may-rejoin-nato/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 10:32:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[European News]]></category>

		<guid isPermaLink="false">http://www.europedailynews.com/?p=104</guid>
		<description><![CDATA[The President of France, Nicolas Sarkozy, indicated that France could rejoin NATO's military command if two conditions are met. He wants Europe to move further toward having a common defense policy that would allow the EU to protect it's interests independently from.]]></description>
			<content:encoded><![CDATA[<p>The President of France, Nicolas Sarkozy, indicated that France could rejoin NATO&#8217;s military command if two conditions are met. He wants Europe to move further toward having a common defense policy that would allow the EU to protect it&#8217;s interests independently from NATO (and the US).  His second condition includes giving representatives of France high positions in NATO. France stepped out of NATO&#8217;s integrated command in 1966 during Charles de Gaulle reign. Former president Jacques Chirac tried to join in 1995 but his conditions were too demanding, and the Clinton administration declined. Whether the Bush administration is more inclined to give France what it wants remains to be seen.</p>
<blockquote><p>
French president Nicolas Sarkozy on Monday (24 September) laid down two conditions for France to rejoin the military command structure of NATO after an absence of over 40 years.</p>
<p>In an interview with The New York Times, Mr Sarkozy said he had no problem with returning to the military alliance&#8217;s integrated command, from which French president Charles de Gaulle withdrew in 1966.</p>
<p>But he said that first European defence must move forward and that top positions in the US-led NATO organisation should be reserved for French personnel.</p>
<p>&#8220;I would make progress on a European defence a condition for moving into the integrated command, and I am asking our American friends to understand that,&#8221; said the president.</p>
<p>&#8220;A Europe capable of defending itself independently would not be a risk for the Americans; it would be an asset.&#8221;</p>
<p>Read the full article at the EUObserver by <a href="http://euobserver.com/9/24827">clicking here</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.europedailynews.com/2007/09/25/france-may-rejoin-nato/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
